Skip to main content
Text Size:
Children being served mid-day meals under Pradhan Mantri Poshan Shakti Nirman

Today's PM POSHAN Status

Student attendance and meals served on 27 August 2026, counted across schools that reported that day — so programme implementation and meal coverage can be monitored day by day.

Programme Coverage

Total registered schools and enrolled students across all States and UTs, regardless of whether they reported today.

Attendance
2,35,71,456
Students Present Percentage: 90.5% in reporting schools
Meals Served
2,33,98,130
Meals Served Percentage: 99.3% of students present
Total Registered Schools
10,27,112
Total Enrolled Students
15,92,30,109

Reports

27 August 2026 — select a State or UT to drill down to districts.

Student Reporting Overview

27 August 2026 · 36 rows

All States / UTs
S.No.School Reporting StatusReported Schools Meal StatusNumber of Students in reporting SchoolsReported Schools attendance status
13250 [0%]325 [100%]00%0%47,12528,27500%00%00
243,2180 [0%]43,218 [100%]00%0%86,00,38253,32,23700%00%00
32,335221 [9.46%]2,114 [90.54%]0100%0%3,92,2803,05,97837,1289.46%32,30187%32,3014,827
443,7859,928 [22.67%]33,857 [77.33%]099.98%0.02%72,68,31045,79,03516,48,04822.67%14,17,03585.98%14,17,3212,30,727
565,96135,414 [53.69%]30,547 [46.31%]099.77%0.23%1,00,26,07263,16,42553,82,92853.69%51,01,79794.78%51,13,7822,69,146
611666 [56.90%]50 [43.10%]0100%0%21,80816,79212,40856.90%10,79587%10,7951,613
743,6550 [0%]43,655 [100%]00%0%60,24,39045,78,53600%00%00
82,7930 [0%]2,793 [100%]00%0%3,15,6092,01,99000%00%00
9300171 [57%]129 [43%]0100%0%37,80029,86221,54657%19,17689%19,1762,370
101,216538 [44.24%]678 [55.76%]2994.24%0.37%2,00,6401,38,44288,77044.24%74,45383.87%79,0059,765
1132,2510 [0%]32,251 [100%]00%0%35,47,61033,70,23000%00%00
1214,1975,419 [38.17%]8,778 [61.83%]099.98%0.02%25,55,46025,04,3519,75,42038.17%8,77,71689.98%8,77,87897,542
1314,4165,616 [38.96%]8,800 [61.04%]099.89%0.11%19,31,74416,80,6177,52,54438.96%6,91,60091.90%6,92,34060,204
1417,5255,540 [31.61%]11,985 [68.39%]698.41%1.48%31,72,02527,91,38210,02,74031.61%8,68,39486.60%8,82,4111,20,329
1535,5060 [0%]35,506 [100%]00%0%50,77,35833,00,28300%00%00
1652,1880 [0%]52,188 [100%]00%0%1,01,76,66063,09,52900%00%00
1711,9180 [0%]11,918 [100%]00%0%21,80,99419,19,27500%00%00
18776291 [37.50%]485 [62.50%]0100%0%89,24075,85433,46537.50%31,45794%31,4572,008
19272 [7.41%]25 [92.59%]0100%0%4,1313,3873067.41%26385.95%26343
2088,1929,411 [10.67%]78,781 [89.33%]599.68%0.27%1,21,70,4961,18,05,38112,98,71810.67%10,74,50082.74%10,77,9362,20,782
2183,6057,504 [8.98%]76,101 [91.02%]26494.83%1.65%1,01,99,81086,69,8399,15,4888.98%7,29,24879.66%7,69,0101,46,478
223,292360 [10.94%]2,932 [89.06%]298.89%0.56%4,93,8003,95,04054,00010.94%45,92485.04%46,4407,560
2311,0780 [0%]11,078 [100%]00%0%16,83,85613,30,24600%00%00
242,481922 [37.16%]1,559 [62.84%]0100%0%3,96,9602,77,8721,47,52037.16%1,23,91784%1,23,91723,603
251,885633 [33.58%]1,252 [66.42%]0100%0%2,69,5551,75,21190,51933.58%75,13183%75,13115,388
2650,3540 [0%]50,354 [100%]00%0%95,67,26094,71,58700%00%00
274270 [0%]427 [100%]00%0%55,93755,37800%00%00
2819,5740 [0%]19,574 [100%]00%0%36,60,33828,18,46000%00%00
2967,62818,060 [26.70%]49,568 [73.30%]2099.24%0.65%1,04,14,71264,57,12127,81,24026.70%23,18,39083.36%23,36,2424,44,998
308370 [0%]837 [100%]00%0%1,26,38798,58200%00%00
3145,13842,680 [94.55%]2,458 [5.45%]4499.68%0.21%63,19,32054,34,61559,75,20094.55%54,20,23390.71%54,37,4325,37,768
3226,00120,163 [77.55%]5,838 [22.45%]0100%0%30,16,11622,01,76523,38,90877.55%21,98,57494%21,98,5741,40,334
334,3271,225 [28.31%]3,102 [71.69%]098.86%1.14%7,65,8794,74,8452,16,82528.31%2,01,48792.93%2,03,81613,009
341,41,6885,210 [3.68%]1,36,478 [96.32%]1998.27%1.36%2,08,28,1361,27,05,1637,65,8703.68%6,92,42890.41%7,04,60061,270
3516,2738,384 [51.52%]7,889 [48.48%]21596.65%0.79%29,45,41327,68,68815,17,50451.52%13,93,31191.82%14,41,62975,875
3681,8240 [0%]81,824 [100%]00%0%1,46,46,4961,34,74,77600%00%00
TOTAL10,27,1121,77,758 [17.31%]8,49,354 [82.69%]60499.27%0.39%15,92,30,10912,20,97,0492,60,57,09516.36%2,33,98,13089.80%2,35,71,45624,85,639
Figures as on 27 August 2026. Demonstration data — no live source is connected.